ELT Series
General Tape, Protection Film
General purpose usage
General purpose usage
♠ General use for any industry.
♠ Fixing, sealing, die / kiss cutting, transferring, masking, carrier or 3C product protection.
♠ PC nameplate cutting or protection.
♠ PO film with great elongation.
Product Code | Product Description | Physical Property | Applications | ||
---|---|---|---|---|---|
ELT554 | PET Film w/ Liner | Total Thickness | 62 | um | Protection |
Adhesion | 0.011-0.019 | kg/in. | |||
ELT555 | PET Film w/ Liner | Total Thickness | 62 | um | Protection |
Adhesion | 0.015-0.025 | kg/in. | |||
ELT598 | PET Film w/ Liner | Total Thickness | 60 | um | Protection |
Adhesion | 0.005-0.015 | kg/in. | |||
ELT704 | PET Film w/ Liner | Total Thickness | 85 | um | Protection |
Adhesion |
0.01↓ | kg/in. | |||
ELT731 | PET Film w/ Liner | Total Thickness | 89 | um | Protection |
Adhesion | 0.07-0.15 | kg/in. | |||
ELT739 | PET Film w/ Liner | Total Thickness | 85 | um | Protection |
Adhesion | 0.007-0.015 | kg/in. |
Protection or fixing
Can't find what you need? Solar Plus provides custom made tapes. Contact us now!
Product Code
Product Description
Physical Property
Applications
PTM130
PO Film
Total Thickness
140
um
Adhesion
0.5↑
kg/in.